
Rover Raincoat Size Guide
Rover Waterproof Raincoat — Rain Protection, Comfort & Easy Movement.
Find the perfect fit with our easy raincoat sizing system.
Rover Raincoat Sizes
| Size | Neck | Chest Girth | Back Length |
|---|---|---|---|
| S | 13.8″ | 18.9″ | 12.2″ |
| M | 15.7″ | 22.8″ | 14.2″ |
| L | 16.9″ | 26″ | 15.7″ |
| XL | 18.1″ | 28.3″ | 17.7″ |
| 2XL | 20.1″ | 29.1″ | 20.5″ |
| 3XL | 22.8″ | 31.5″ | 24.4″ |
| 4XL | 24.4″ | 40.2″ | 28.3″ |
| 5XL | 28.3″ | 45″ | 31.5″ |
How to Measure Your Pet for a Raincoat
| Step | Instruction | Details |
|---|---|---|
| 1 | Measure the Neck | Measure around the base of your pet’s neck, where the collar usually sits. Keep the tape comfortably snug. |
| 2 | Measure the Chest Girth | Measure around the widest part of the chest, just behind the front legs. This is the most important measurement for raincoat fit. |
| 3 | Measure the Back Length | Measure from the base of the neck to the base of the tail. This helps ensure proper body coverage. |
| 4 | Compare with the Size Chart | Match your pet’s measurements with the size chart above. If your pet falls between two sizes, choose the larger size. |
Pro Tip: For raincoats, chest girth is the most important measurement. Always leave a little room for comfort, movement, and easy walking.
How a Good Raincoat Fit Should Feel
- Snug but not tight around the chest
- Neck area feels comfortable and does not pull
- Back length gives proper body coverage
- Your pet can walk, sit, and move naturally
- Velcro closures stay secure without restricting movement
- Hood sits comfortably without covering the eyes
Raincoat Fit Notes
- If your pet has a broad chest, choose size based on chest girth first.
- If your pet is between two sizes, size up for better comfort.
- Do not choose size only by breed or weight.
- Measure your pet while they are standing naturally.
Built for rainy-day adventures
Reflective safety strip
High-visibility reflective strip helps your pet stay seen during cloudy, low-light, and evening walks.
Built-in rain hood
Integrated hood helps protect the head and neck from rain while keeping the fit comfortable.
3-point Velcro closure
Secure Velcro fastening makes the raincoat easy to wear, remove, and adjust before every walk.
Waterproof outer shell
Water-repellent fabric helps protect your pet from rain, splashes, and wet weather during daily walks.
Find the right size
Measure neck, chest girth, and back length for the best raincoat fit.
How to measure
- Measure around the neck where the collar sits.
- Measure the widest part of the chest.
- Measure back length from neck base to tail base.
| Size | Neck | Chest Girth | Back Length |
|---|---|---|---|
| S | 13.8 in | 18.9 in | 12.2 in |
| M | 15.7 in | 22.8 in | 14.2 in |
| L | 16.9 in | 26 in | 15.7 in |
| XL | 18.1 in | 28.3 in | 17.7 in |
| 2XL | 20.1 in | 29.1 in | 20.5 in |
| 3XL | 22.8 in | 31.5 in | 24.4 in |
| 4XL | 24.4 in | 40.2 in | 28.3 in |
| 5XL | 28.3 in | 45 in | 31.5 in |








